<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wbcom Designs</title>
	<atom:link href="http://wbcom.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://wbcom.info</link>
	<description>Create Your Blog/Sites</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 beautiful HTML / CSS web site templates</title>
		<link>http://wbcom.info/2010/09/05/10-beautiful-html-css-web-site-templates/</link>
		<comments>http://wbcom.info/2010/09/05/10-beautiful-html-css-web-site-templates/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:23:37 +0000</pubDate>
		<dc:creator>vapvarun</dc:creator>
				<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://wbcom.info/2010/09/05/10-beautiful-html-css-web-site-templates/</guid>
		<description><![CDATA[Designer always wait for fresh and beautiful Html / CSS templates. So today we are providing 10 beautiful HTML / CSS web site templates of August 2010 for free download. Here you can get code files for editing and modifying according to the requirement you can edit color, fonts text every thing as you like. [...]]]></description>
		<wfw:commentRss>http://wbcom.info/2010/09/05/10-beautiful-html-css-web-site-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Speed And Performance Checking Tools</title>
		<link>http://wbcom.info/2010/09/05/website-speed-and-performance-checking-tools/</link>
		<comments>http://wbcom.info/2010/09/05/website-speed-and-performance-checking-tools/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:51:33 +0000</pubDate>
		<dc:creator>vapvarun</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://wbcom.info/2010/09/05/website-speed-and-performance-checking-tools/</guid>
		<description><![CDATA[Google is taking site&#8217;s loading speed into consideration in determining its ranking. Even though this will not land a big impact,&#160;it is still something we (webmasters) should really look into. The reason is pretty simple &#8211; majority of visitors are usually in rush and no one is fond of waiting half a century before the [...]]]></description>
		<wfw:commentRss>http://wbcom.info/2010/09/05/website-speed-and-performance-checking-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 43 iPhone apps</title>
		<link>http://wbcom.info/2010/09/04/top-43-iphone-apps/</link>
		<comments>http://wbcom.info/2010/09/04/top-43-iphone-apps/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:10:30 +0000</pubDate>
		<dc:creator>vapvarun</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://wbcom.info/2010/09/04/top-43-iphone-apps/</guid>
		<description><![CDATA[you were lucky enough to get your hands on a new iPhone 4 after waiting for hours in a line at the Apple store. Now what do you do? Well, you load it up with apps, of course, and there are plenty to choose from, with over 200,000 apps in Apple&#8217;s App Store. With so [...]]]></description>
		<wfw:commentRss>http://wbcom.info/2010/09/04/top-43-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google bring its visual search application Google Goggles</title>
		<link>http://wbcom.info/2010/09/04/google-bring-its-visual-search-application-google-goggles/</link>
		<comments>http://wbcom.info/2010/09/04/google-bring-its-visual-search-application-google-goggles/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:55:54 +0000</pubDate>
		<dc:creator>vapvarun</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://wbcom.info/2010/09/04/google-bring-its-visual-search-application-google-goggles/</guid>
		<description><![CDATA[The search giant, Google, has just announced it would bring its visual search application Google Goggles to Apple&#8217;s iOS platform, making the application available for iPhone and iPad users. Google Goggles is already available for Google Android powered mobile devices through the Android Marketplace. Google Goggles retrieves useful information from a picture a user snaps [...]]]></description>
		<wfw:commentRss>http://wbcom.info/2010/09/04/google-bring-its-visual-search-application-google-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
